Sokoban Solver Statistics - YASS - Sven Egevad SharpenDate: 2024-10-09 |
|||||||||||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 29873 | 5057 | 9447 | 69 of 153 | 63 | 13 | 6 | Total | 18761 | 5296 | 10210 | 17456 | |
Sokoban Solver Statistics - YASS 2.151 10 minutes - Sven Egevad Sharpen | |||||||||||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1526 | 446 | ✓ | 19 | 16 | 156 | 21 | 374 | 406 | ||||
2 | ✕ | 19 | 16 | 190 | 65 | 1 | 81 | ||||||
3 | 417 | 108 | 12 | ✓ | ✓ | 11 | 11 | 81 | 32 | 72 | 72 | ||
4 | 348 | 72 | 421 | ✓ | ✓ | 11 | 11 | 81 | 32 | 36 | 64 | ||
5 | 230 | 29 | 190 | ✓ | ✓ | 11 | 12 | 65 | 23 | 1 | 29 | ||
6 | ✕ | 13 | 12 | 100 | 36 | 5 | 37 | ||||||
7 | 443 | 52 | 112 | ✓ | ✓ | 13 | 15 | 119 | 46 | 32 | 42 | ||
8 | ✕ | 13 | 13 | 109 | 36 | 52 | 70 | ||||||
9 | 336 | 62 | 242 | ✓ | 13 | 13 | 105 | 28 | 44 | 54 | |||
10 | ✕ | 17 | 15 | 190 | 76 | 14 | 72 | ||||||
11 | ✕ | 14 | 14 | 143 | 58 | 24 | 42 | ||||||
12 | ✕ | 14 | 14 | 102 | 19 | 18 | 78 | ||||||
13 | ✕ | 12 | 16 | 108 | 24 | 140 | 168 | ||||||
14 | ✕ | 13 | 13 | 109 | 37 | 28 | 48 | ||||||
15 | ✕ | 13 | 13 | 108 | 36 | 28 | 44 | ||||||
16 | ✕ | 13 | 13 | 108 | 36 | 28 | 48 | ||||||
17 | 619 | 66 | 445 | ✓ | ✓ | 13 | 13 | 98 | 26 | 28 | 48 | ||
18 | 549 | 54 | 331 | ✓ | ✓ | 13 | 13 | 98 | 26 | 28 | 48 | ||
19 | ✕ | 13 | 13 | 108 | 36 | 40 | 66 | ||||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 404 | 36 | ✓ | ✓ | 13 | 11 | 64 | 10 | 14 | 36 | |||
21 | 88 | 23 | ✓ | ✓ | 9 | 10 | 49 | 14 | 5 | 19 | |||
22 | 469 | 76 | 2 | ✓ | ✓ | 11 | 11 | 81 | 28 | 40 | 50 | ||
23 | ✕ | 16 | 16 | 156 | 60 | 72 | 86 | ||||||
24 | 79 | 17 | ✓ | ✓ | 9 | 9 | 32 | 4 | 5 | 13 | |||
25 | ✕ | ✓ | 19 | 16 | 188 | 40 | 740 | 756 | |||||
26 | 532 | 38 | 346 | ✓ | 14 | 11 | 95 | 33 | 20 | 36 | |||
27 | 148 | 22 | ✓ | ✓ | 9 | 11 | 51 | 16 | 6 | 14 | |||
28 | 306 | 34 | 56 | ✓ | 11 | 11 | 68 | 17 | 34 | 34 | |||
29 | 370 | 44 | 250 | ✓ | ✓ | 17 | 9 | 89 | 26 | 8 | 28 | ||
30 | ✕ | 17 | 17 | 179 | 52 | 16 | 40 | ||||||
31 | ✕ | 17 | 17 | 179 | 52 | 16 | 48 | ||||||
32 | 197 | 30 | ✓ | ✓ | 11 | 9 | 53 | 15 | 14 | 24 | |||
33 | 147 | 24 | ✓ | ✓ | 10 | 11 | 41 | 8 | 10 | 24 | |||
34 | 103 | 20 | ✓ | ✓ | 11 | 8 | 45 | 14 | 14 | 16 | |||
35 | ✕ | 17 | 18 | 209 | 80 | 7 | 136 | ||||||
36 | ✕ | 17 | 18 | 209 | 80 | 7 | 138 | ||||||
37 | ✕ | 17 | 18 | 209 | 81 | 9 | 146 | ||||||
38 | ✕ | 19 | 17 | 239 | 88 | 4 | 113 | ||||||
39 | ✕ |
✓
Festival
| 19 | 17 | 239 | 89 | 5 | 118 | |||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✕ | 19 | 17 | 228 | 77 | 4 | 121 | ||||||
41 | ✕ | 19 | 17 | 216 | 70 | 4 | 121 | ||||||
42 | ✕ | 19 | 17 | 215 | 83 | 82 | 100 | ||||||
43 | ✕ | 19 | 17 | 215 | 84 | 82 | 106 | ||||||
44 | ✕ |
✓
Sokolution
| 19 | 17 | 215 | 85 | 82 | 108 | |||||
45 | ✕ |
✓
Sokolution
| 19 | 17 | 215 | 86 | 84 | 160 | |||||
46 | ✕ |
✓
Sokolution
| 19 | 17 | 213 | 84 | 84 | 160 | |||||
47 | 571 | 50 | 248 | ✓ | ✓ | 11 | 13 | 75 | 25 | 28 | 42 | ||
48 | 499 | 50 | 424 | ✓ | ✓ | 11 | 13 | 75 | 26 | 26 | 46 | ||
49 | ✕ | 13 | 13 | 97 | 33 | 32 | 44 | ||||||
50 | ✕ | 13 | 13 | 97 | 34 | 36 | 42 | ||||||
51 | ✕ | 13 | 13 | 89 | 26 | 26 | 66 | ||||||
52 | ✕ | 17 | 17 | 222 | 93 | 1 | 56 | ||||||
53 | ✕ | 17 | 17 | 221 | 93 | 1 | 74 | ||||||
54 | ✕ | 17 | 17 | 173 | 43 | 24 | 60 | ||||||
55 | ✕ | ✓ | 23 | 23 | 407 | 162 | 1 | 168 | |||||
56 | ✕ |
✓
Festival
| 19 | 19 | 258 | 81 | 64 | 190 | |||||
57 | ✕ |
✓
Festival
| 19 | 19 | 258 | 85 | 56 | 164 | |||||
58 | ✕ | 19 | 18 | 230 | 76 | 56 | 164 | ||||||
59 | 385 | 54 | 409 | ✓ | ✓ | 13 | 15 | 96 | 26 | 22 | 38 | ||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ✕ | 19 | 19 | 143 | 36 | 36 | 52 | ||||||
61 | ✕ | 19 | 19 | 156 | 52 | 44 | 100 | ||||||
62 | ✕ | ✓ | 19 | 19 | 152 | 48 | 60 | 132 | |||||
63 | 298 | 66 | 245 | ✓ | 17 | 9 | 82 | 28 | 34 | 54 | |||
64 | 137 | 36 | 448 | ✓ | ✓ | 15 | 9 | 70 | 27 | 8 | 36 | ||
65 | 375 | 62 | 506 | ✓ | ✓ | 11 | 16 | 82 | 27 | 32 | 54 | ||
66 | 256 | 46 | 193 | ✓ | ✓ | 9 | 13 | 62 | 18 | 8 | 36 | ||
67 | 130 | 20 | ✓ | ✓ | 12 | 8 | 37 | 9 | 4 | 16 | |||
68 | ✕ | 16 | 16 | 123 | 23 | 113 | 303 | ||||||
69 | 234 | 32 | 9 | ✓ | ✓ | 14 | 14 | 76 | 12 | 20 | 32 | ||
70 | 268 | 28 | ✓ | ✓ | 12 | 12 | 74 | 18 | 14 | 20 | |||
71 | 144 | 32 | ✓ | ✓ | 9 | 13 | 64 | 18 | 12 | 32 | |||
72 | 297 | 60 | 5 | ✓ | ✓ | 19 | 9 | 61 | 14 | 18 | 56 | ||
73 | 577 | 66 | 439 | ✓ | ✓ | 11 | 17 | 106 | 26 | 10 | 54 | ||
74 | ✕ | 19 | 17 | 184 | 56 | 20 | 62 | ||||||
75 | ✕ | 19 | 17 | 184 | 56 | 26 | 66 | ||||||
76 | 894 | 84 | 182 | ✓ | ✓ | 19 | 17 | 130 | 20 | 20 | 58 | ||
77 | ✕ | 17 | 16 | 145 | 39 | 28 | 72 | ||||||
78 | ✕ | 19 | 11 | 115 | 28 | 42 | 80 | ||||||
79 | ✕ | 15 | 11 | 96 | 28 | 66 | 80 | ||||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 1030 | 105 | 462 | ✓ | 15 | 11 | 95 | 27 | 59 | 85 | |||
81 | 311 | 44 | 1 | ✓ | ✓ | 11 | 11 | 71 | 22 | 32 | 34 | ||
82 | 406 | 82 | 92 | ✓ | ✓ | 9 | 15 | 85 | 32 | 30 | 32 | ||
83 | 329 | 58 | 242 | ✓ | ✓ | 9 | 15 | 77 | 26 | 34 | 42 | ||
84 | 144 | 44 | ✓ | ✓ | 13 | 13 | 64 | 16 | 16 | 44 | |||
85 | ✕ | 15 | 15 | 120 | 36 | 64 | 86 | ||||||
86 | ✕ | 14 | 13 | 113 | 34 | 24 | 122 | ||||||
87 | ✕ |
✓
Festival
| 15 | 13 | 112 | 26 | 141 | 167 | |||||
88 | 174 | 34 | ✓ | ✓ | 13 | 10 | 70 | 15 | 22 | 30 | |||
89 | ✕ | 13 | 15 | 107 | 21 | 94 | 124 | ||||||
90 | ✕ | 13 | 15 | 115 | 30 | 77 | 131 | ||||||
91 | ✕ | 13 | 15 | 111 | 24 | 97 | 133 | ||||||
92 | 928 | 138 | 81 | ✓ | ✓ | 17 | 17 | 122 | 14 | 60 | 134 | ||
93 | ✕ | 13 | 13 | 98 | 29 | 28 | 88 | ||||||
94 | 221 | 51 | 6 | ✓ | ✓ | 13 | 13 | 56 | 14 | 9 | 45 | ||
95 | 91 | 16 | ✓ | ✓ | 11 | 11 | 45 | 8 | 12 | 14 | |||
96 | 134 | 26 | 7 | ✓ | ✓ | 11 | 17 | 91 | 23 | 8 | 26 | ||
97 | ✕ | 19 | 17 | 176 | 46 | 32 | 66 | ||||||
98 | 421 | 78 | 14 | ✓ | ✓ | 17 | 17 | 118 | 22 | 38 | 66 | ||
99 | 1298 | 390 | 393 | ✓ | ✓ | 18 | 13 | 108 | 18 | 294 | 378 | ||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 1186 | 379 | ✓ | ✓ | 18 | 13 | 105 | 17 | 293 | 371 | |||
101 | 475 | 72 | 288 | ✓ | ✓ | 13 | 13 | 93 | 24 | 28 | 66 | ||
102 | ✕ | 19 | 17 | 206 | 46 | 973 | 1041 | ||||||
103 | ✕ | 19 | 17 | 206 | 45 | 941 | 1287 | ||||||
104 | ✕ | 19 | 17 | 206 | 46 | 971 | 1273 | ||||||
105 | ✕ | 19 | 17 | 139 | 29 | 44 | 102 | ||||||
106 | ✕ | 19 | 17 | 139 | 30 | 44 | 132 | ||||||
107 | ✕ | 19 | 17 | 139 | 32 | 53 | 145 | ||||||
108 | 292 | 48 | ✓ | ✓ | 15 | 9 | 57 | 11 | 10 | 40 | |||
109 | 344 | 44 | ✓ | ✓ | 13 | 14 | 75 | 9 | 30 | 44 | |||
110 | 785 | 227 | 302 | ✓ | ✓ | 12 | 13 | 83 | 19 | 221 | 227 | ||
111 | 577 | 64 | 45 | ✓ | ✓ | 19 | 9 | 75 | 15 | 2 | 54 | ||
112 | ✕ | 19 | 15 | 142 | 30 | 4 | 74 | ||||||
113 | ✕ | 19 | 15 | 147 | 33 | 8 | 64 | ||||||
114 | ✕ | 19 | 15 | 146 | 32 | 8 | 64 | ||||||
115 | ✕ | 19 | 15 | 142 | 30 | 22 | 96 | ||||||
116 | ✕ | 19 | 15 | 142 | 30 | 20 | 90 | ||||||
117 | ✕ | 19 | 15 | 142 | 31 | 22 | 102 | ||||||
118 | 468 | 84 | 400 | ✓ | ✓ | 13 | 13 | 87 | 22 | 20 | 70 | ||
119 | ✕ |
✓
Sokolution
| 17 | 13 | 123 | 34 | 40 | 88 | |||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | ✕ |
✓
Sokolution
| 17 | 13 | 116 | 27 | 40 | 100 | |||||
121 | ✕ | 19 | 12 | 126 | 30 | 28 | 74 | ||||||
122 | ✕ | 19 | 12 | 126 | 31 | 30 | 84 | ||||||
123 | ✕ | 19 | 12 | 126 | 31 | 31 | 81 | ||||||
124 | 363 | 82 | 205 | ✓ | ✓ | 19 | 11 | 97 | 18 | 40 | 68 | ||
125 | 407 | 80 | 29 | ✓ | ✓ | 13 | 11 | 63 | 14 | 40 | 66 | ||
126 | 265 | 33 | ✓ | ✓ | 15 | 11 | 81 | 11 | 11 | 27 | |||
127 | 455 | 49 | 1 | ✓ | ✓ | 15 | 11 | 81 | 11 | 15 | 37 | ||
128 | ✕ |
✓
Festival
| 19 | 17 | 183 | 48 | 110 | 200 | |||||
129 | ✕ | ✓ | 19 | 17 | 179 | 48 | 110 | 220 | |||||
130 | 203 | 34 | ✓ | ✓ | 15 | 11 | 65 | 10 | 14 | 32 | |||
131 | 198 | 29 | ✓ | ✓ | 15 | 10 | 64 | 9 | 11 | 27 | |||
132 | 181 | 24 | ✓ | ✓ | 10 | 12 | 55 | 10 | 14 | 24 | |||
133 | 671 | 82 | 36 | ✓ | ✓ | 11 | 13 | 66 | 12 | 4 | 18 | ||
134 | 625 | 66 | 286 | ✓ | ✓ | 17 | 13 | 108 | 23 | 34 | 62 | ||
135 | ✕ |
✓
Festival
| 17 | 17 | 143 | 28 | 48 | 108 | |||||
136 | ✕ | 19 | 13 | 117 | 22 | 40 | 90 | ||||||
137 | 382 | 78 | 1 | ✓ | ✓ | 17 | 13 | 103 | 18 | 36 | 68 | ||
138 | 40 | 11 | ✓ | ✓ | 7 | 8 | 18 | 4 | 5 | 11 | |||
139 | ✕ | 15 | 9 | 78 | 22 | 26 | 64 | ||||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | 282 | 59 | 39 | ✓ | ✓ | 13 | 13 | 71 | 19 | 11 | 47 | ||
141 | 377 | 49 | 2 | ✓ | ✓ | 13 | 12 | 62 | 15 | 13 | 49 | ||
142 | 419 | 56 | 1 | ✓ | ✓ | 13 | 12 | 62 | 15 | 12 | 46 | ||
143 | ✕ | 19 | 17 | 149 | 18 | 62 | 104 | ||||||
144 | ✕ |
✓
Festival
| 19 | 15 | 139 | 29 | 167 | 217 | |||||
145 | ✕ |
✓
Festival
| 19 | 17 | 179 | 43 | 202 | 324 | |||||
146 | ✕ | 19 | 11 | 108 | 19 | 50 | 70 | ||||||
147 | ✕ | ✓ | 19 | 16 | 176 | 58 | 229 | 371 | |||||
148 | ✕ | 17 | 11 | 99 | 24 | 36 | 82 | ||||||
149 | 543 | 74 | 430 | ✓ | ✓ | 13 | 13 | 73 | 14 | 30 | 70 | ||
150 | 1339 | 188 | 353 | ✓ | ✓ | 15 | 13 | 96 | 22 | 150 | 170 | ||
151 | ✕ | 18 | 17 | 128 | 21 | 138 | 170 | ||||||
152 | 1133 | 140 | 216 | ✓ | ✓ | 17 | 9 | 81 | 20 | 38 | 44 | ||
153 | ✕ | ✓ | 19 | 17 | 185 | 49 | 11 | 137 | |||||
Sven Egevad Sharpen | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 29873 | 5057 | 9447 | 69 of 153 | 63 | 13 | 6 | Total | 18761 | 5296 | 10210 | 17456 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes